| Brand Name: | APPLE |
|---|---|
| Model Number: | A2479 |
| Minimum Order Quantity: | 100 |
| Packaging Details: | 100% as original |
| Delivery Time: | 3-7 work days |
| Payment Terms: | L/C,D/P,T/T,Western Union |
| Capacity: | 3350mAh | Manufacturers: | Desay |
|---|---|---|---|
| Class Level: | Brand New, 100% Original | Working Temperature: | -40℃ To +55℃ |
| Battery Type: | Lithium Polymer | Packaging: | Bulk Stock Or Retail Package |
| Highlight: | OEM Apple Iphone Battery,A2479 Apple Iphone Battery,3350mAh Iphone 12 Battery |
||
iPhone batteries undergo charge cycles during use. A complete charge cycle occurs when you've used 100% of the battery's capacity. The cycle is normalized between 80% and 100% of original capacity to account for expected battery capacity reduction over time.
With iPhone X and earlier models, you might see "Important Battery Message" if the device cannot determine battery health.
| Model Numbers | A2479 |
|---|---|
| Battery Type | Lithium Polymer |
| Capacity | 3350mAh |
| Compatibility | iPhone 12 |
| Manufacturers | Desay |
| Class Level | Brand New, 100% Original |
| Status | Zero Cycle |
| Features | Built-In Lithium Battery, iOS Match |
| Working Temperature | -40℃ to +55℃ |
| Storage Temperature | -25℃ to +40℃ (25℃ optimal) |
| Net Weight | 100% as original |
| Dimensions | 100% as original |
| Packaging | Bulk stock or retail package |
iPhone 12 and later models include iOS features to display battery health and recommend replacement when needed. Access these features in Settings > Battery > Battery Health & Charging (iOS 16.0 or earlier: Settings > Battery > Battery Health).
